Table of Contents
Bachelor of Technology in Electronics & Communication Engineering at Nirma University 2025 Highlights
Duration | 4 Years |
Total Seats | 120 |
Mode | Offline |
Eligibility | 10+2 + JEE Main / GUJCET |
Hostel Fee | ₹3,40,000 |
Hostel Fee | ₹3,40,000 |
Nirma University Electronics & Communication Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 | ₹2,55,000 |
| Original Certificate Fee | ₹1,200 | - | - | - |
| Enrollment Charge | ₹1,000 | - | - | - |
| Caution Deposit University Security Fee | ₹7,000 | - | - | - |
| Examination And Other Fee | ₹7,000 | ₹7,000 | ₹7,000 | ₹7,000 |
| Alumni Activities Charges | ₹3,500 | - | - | - |
| Total Yearly Fees | ₹2,74,700 | ₹2,62,000 | ₹2,62,000 | ₹2,62,000 |
Total Program FeeGeneral Quota Category · 4-yr · Electronics & Communication Engineering
₹10,60,700| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹5,69,000 | ₹5,69,000 | ₹5,69,000 | ₹5,69,000 |
| Alumni Activities Charges | ₹3,500 | - | - | - |
| Caution Deposit University Security Fee | ₹7,000 | - | - | - |
| Examination And Other Fee | ₹7,000 | ₹7,000 | ₹7,000 | ₹7,000 |
| Original Certificate Fee | ₹1,200 | - | - | - |
| Enrollment Charge | ₹1,000 | - | - | - |
| Total Yearly Fees | ₹5,88,700 | ₹5,76,000 | ₹5,76,000 | ₹5,76,000 |
Total Program FeeNRI Quota Category · 4-yr · Electronics & Communication Engineering
₹23,16,700Nirma University Bachelor of Technology in Electronics & Communication Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| JEE Main 2026 Result | 19 Feb 2026 |
| JEE Main 2026 Exam Date | 22 Jan 2026 - 30 Jan 2026 |
Nirma University Placement Statistics
READ MORE
Highest Package (2024) | ₹52.69 Lakhs |
Total Recruiters (2024) | 300 |
Companies Visited | 20+ |
Nirma University Bachelor of Technology in Electronics & Communication Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #38 out of 1000 |
| 2025 | NIRF | #101-150 out of 300 |
| 2025 | The Week | #37 out of 300 |
| 2024 | IIRF | #31 out of 2000 |
| 2024 | India Today | #39 out of 1000 |
| 2024 | NIRF | #101-150 out of 300 |
| 2023 | NIRF | #101-151 out of 300 |
| 2022 | IIRF | #17 out of 2000 |
| 2022 | NIRF | #125 out of 300 |
| 2022 | The Week | #13 out of 300 |
| 2021 | NIRF | #153 out of 300 |
| 2020 | NIRF | #131 out of 300 |
| 2019 | The Week | #51 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



