Table of Contents
Bachelor of Technology in Data Analytics at NIMS University 2025 Highlights
Duration | 5 Years |
Mode | Offline |
Eligibility | 10+2 |
Hostel Fee | ₹3,50,000 |
Hostel Fee | ₹3,50,000 |
NIMS University Data Analytics Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | Sem 9 | Sem 10 | |
| Tuition Fee | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 |
| Total Semester Fees | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 | ₹1,07,500 |
| Total Yearly Fees | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 | ₹2,15,000 | |||||
Total Program FeeGeneral Quota Category · 5-yr · Data Analytics
₹10,75,000NIMS University Placement Statistics
READ MORE
Highest Package (2025) | ₹60 Lakhs |
Companies Visited | 20+ |
NIMS University Bachelor of Technology in Data Analytics Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2019 | Outlook | #131 out of 500 |


.png&w=1920&q=75)


.png&w=1920&q=75)



