Table of Contents
Diploma in Engineering (Polytechnic) {Lateral} in Electronics Engineering at New Polytechnic 2026 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10th |
New Polytechnic Electronics Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹57,272 | ₹57,272 | ₹57,272 | - |
| Miscellaneous Fee | ₹234 | - | - | - |
| Development Fee | ₹5,728 | - | - | - |
| Total Semester Fees | ₹63,234 | ₹57,272 | ₹57,272 | - |
| Total Yearly Fees | ₹1,20,506 | ₹57,272 | ||
Total Program FeeGeneral Quota Category · 2-yr · Electronics Engineering
₹1,77,778New Polytechnic Diploma in Engineering (Polytechnic) {Lateral} in Electronics Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Application Start Date | 20 May 2025 |
| Refundable for MAH Institute Level Admission [Polytechnic] | 13 Aug 2025 |
| Cut-off Date for MAH Admission [Polytechnic] | 14 Aug 2025 |
| Upload Admission Data for MAH Admission [Polytechnic] | 14 Aug 2025 |
New Polytechnic Placement Statistics
READ MORE
Companies Visited | 8 |


.png&w=1920&q=75)


.png&w=1920&q=75)



