Table of Contents
Bachelor of Technology {Lateral} in Additive Manufacturing at New Polytechnic 2026 Highlights
Duration | 3 Years |
Total Seats | 6 |
Mode | Offline |
Eligibility | Diploma |
New Polytechnic Additive Manufacturing Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹77,273 | ₹77,273 | ₹77,273 |
| Development Fee | ₹10,227 | - | - |
| Total Yearly Fees | ₹87,500 | ₹77,273 | ₹77,273 |
Total Program FeeGeneral Quota Category · 3-yr · Additive Manufacturing
₹2,42,046New Polytechnic Placement Statistics
READ MORE
Companies Visited | 8 |


.png&w=1920&q=75)


.png&w=1920&q=75)



