Table of Contents
Master of Design at NIFT Delhi 2025 Highlights
Duration | 2 Years |
Total Seats | 38 |
Mode | Offline |
Eligibility | Pass in Graduation + NIFT |
Hostel Fee | ₹1,98,000 |
Hostel Fee | ₹1,98,000 |
NIFT Delhi General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹1,50,000 | ₹1,50,000 | ₹1,50,800 | ₹1,50,800 |
| Registration And Other Charges | ₹9,300 | - | - | - |
| Development Fee | ₹4,900 | - | ₹5,100 | - |
| Examination And Other Fee | ₹4,900 | - | ₹5,100 | - |
| Library And Other Activity Charges | ₹10,000 | - | ₹10,500 | - |
| Caution Deposit University Security Fee | ₹12,600 | - | - | - |
| Total Semester Fees | ₹1,91,700 | ₹1,50,000 | ₹1,71,500 | ₹1,50,800 |
| Total Yearly Fees | ₹3,41,700 | ₹3,22,300 | ||
Total Program FeeGeneral Quota Category · 2-yr
₹6,64,000| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹4,53,500 | ₹4,53,500 | ₹4,76,000 | ₹4,76,000 |
| Examination And Other Fee | ₹4,900 | - | ₹5,100 | - |
| Library And Other Activity Charges | ₹52,500 | - | ₹55,100 | - |
| Caution Deposit University Security Fee | ₹12,600 | - | - | - |
| Development Fee | ₹33,600 | - | ₹35,300 | - |
| Registration And Other Charges | ₹9,300 | - | - | - |
| Alumni Activities Charges | - | - | ₹6,200 | - |
| Total Semester Fees | ₹5,66,400 | ₹4,53,500 | ₹5,77,700 | ₹4,76,000 |
| Total Yearly Fees | ₹10,19,900 | ₹10,53,700 | ||
Total Program FeeNRI Quota Category · 2-yr
₹20,73,600NIFT Delhi Placement Statistics
READ MORE
Highest Package (2024) | ₹12 Lakhs |
Companies Visited | 7 |


.png&w=1920&q=75)


.png&w=1920&q=75)



