Table of Contents
Bachelor of Fashion Technology in Apparel Production at NIFT Delhi 2025 Highlights
Duration | 4 Years |
Total Seats | 38 |
Mode | Offline |
Eligibility | Pass in 10+2 + NIFT |
Entrance Test | NIFT |
NIFT Delhi Apparel Production Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹3,00,000 | ₹3,16,000 | ₹3,32,000 | ₹3,48,000 |
| Caution Deposit University Security Fee | ₹12,600 | - | - | - |
| Examination And Other Fee | ₹4,900 | ₹5,100 | ₹5,400 | ₹5,700 |
| Registration And Other Charges | ₹9,300 | - | - | - |
| Library And Other Activity Charges | ₹10,000 | ₹10,500 | ₹11,000 | ₹11,600 |
| Alumni Activities Charges | - | - | - | ₹6,200 |
| Total Yearly Fees | ₹3,36,800 | ₹3,31,600 | ₹3,48,400 | ₹3,71,500 |
Total Program FeeGeneral Quota Category · 4-yr · Apparel Production
₹13,88,300| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹9,07,000 | ₹9,52,000 | ₹10,00,000 | ₹10,50,000 |
| Caution Deposit University Security Fee | ₹12,600 | - | - | - |
| Registration And Other Charges | ₹9,300 | - | - | - |
| Library And Other Activity Charges | ₹52,500 | ₹55,100 | ₹57,900 | ₹60,800 |
| Examination And Other Fee | ₹4,900 | ₹5,100 | ₹5,400 | ₹5,700 |
| Alumni Activities Charges | - | - | - | ₹6,200 |
| Total Yearly Fees | ₹9,86,300 | ₹10,12,200 | ₹10,63,300 | ₹11,22,700 |
Total Program FeeNRI Quota Category · 4-yr · Apparel Production
₹41,84,500NIFT Delhi Placement Statistics
READ MORE
Highest Package (2024) | ₹12 Lakhs |
Companies Visited | 7 |
NIFT Delhi Bachelor of Fashion Technology in Apparel Production Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #1 out of 2000 |
| 2025 | The Week | #1 out of 300 |
| 2024 | IIRF | #9 out of 2000 |
| 2024 | The Week | #1 out of 300 |
| 2023 | IIRF | #9 out of 2000 |
| 2023 | Outlook | #1 out of 500 |
| 2023 | The Week | #1 out of 300 |
| 2022 | IIRF | #3 out of 2000 |
| 2022 | The Week | #1 out of 300 |
| 2020 | Outlook | #1 out of 500 |
| 2020 | The Week | #1 out of 300 |
| 2019 | The Week | #1 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



