Table of Contents
Ph.D in Computer Engineering at MITWPU Faculty of Engineering 2026 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation + PET |
Hostel Fee | ₹8,82,000 |
Hostel Fee | ₹8,82,000 |
MITWPU Faculty of Engineering Computer Engineering Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
| Viva Voce Fee | ₹8,000 | - | - |
| Course Fee | ₹15,000 | - | - |
| Total Yearly Fees | ₹1,23,000 | ₹1,00,000 | ₹1,00,000 |
Total Program FeeGeneral Quota Category · 3-yr · Computer Engineering
₹3,23,000| Year (2026-2027) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹1,50,000 | ₹1,50,000 | ₹1,50,000 |
| Viva Voce Fee | ₹15,000 | - | - |
| Course Fee | ₹30,000 | - | - |
| Total Yearly Fees | ₹1,95,000 | ₹1,50,000 | ₹1,50,000 |
Total Program FeeNRI Quota Category · 3-yr · Computer Engineering
₹4,95,000MITWPU Faculty of Engineering Ph.D in Computer Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Date of Course Work Begin for Autumn Session 2026-27 [Ph.D] (Engineering) | 14 Aug 2026 |
| Date of Induction Program for Autumn Session 2026-27 [Ph.D] (Engineering) | 10 Aug 2026 - 13 Aug 2026 |
| Provisional Admission Date of Waiting List Candidates by Fee Payment and Documents Submission for Autumn Session 2026-27 [Ph.D] | 04 Aug 2026 - 06 Aug 2026 |
| Provisional Admission Date by Fee Payment and Documents Submission for Autumn Session 2026-27 [Ph.D] (Engineering) | 24 Jul 2026 - 02 Aug 2026 |
| Date of Interview for Autumn Session 2026-27 [Ph.D] (Engineering) | 06 Jul 2026 - 10 Jul 2026 |
| List of Eligible Candidates for Interview for Autumn Session 2026-27 [Ph.D] (Engineering) | 23 Jun 2026 |
| Online Entrance Test for Autumn Session 2026-27 [Ph.D] (Engineering) | 17 Jun 2026 |
| Last Date for Eligibility Verification for Autumn Session 2026-27 [Ph.D] (Engineering) | 25 May 2026 |
| Application Start Date | 15 Feb 2026 - 15 May 2026 |
| Date of Application Submission for Autumn Session 2026-27 [Ph.D] (Engineering) | 15 Feb 2026 - 15 May 2026 |
MITWPU Faculty of Engineering Placement Statistics
READ MORE
Highest Package (2025) | ₹7 Lakhs |
Companies Visited | 20+ |
MITWPU Faculty of Engineering Ph.D in Computer Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | - | #232 |
| 2023 | India Today | #36 out of 1000 |
| 2022 | India Today | #42 out of 1000 |
| 2021 | India Today | #44 out of 1000 |
| 2020 | The Week | #31 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



