Table of Contents
Bachelor of Technology {Lateral} in Electrical & Computer Engineering at MITWPU Faculty of Engineering 2026 Highlights
Duration | 3 Years |
Total Seats | 6 |
Mode | Offline |
Eligibility | Diploma with 60% |
Hostel Fee | ₹8,82,000 |
Hostel Fee | ₹8,82,000 |
MITWPU Faculty of Engineering Electrical and Computer Engineering Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹3,30,000 | ₹3,30,000 | ₹3,30,000 |
| Total Yearly Fees | ₹3,30,000 | ₹3,30,000 | ₹3,30,000 |
Total Program FeeGeneral Quota Category · 3-yr · Electrical & Computer Engineering
₹9,90,000MITWPU Faculty of Engineering Bachelor of Technology {Lateral} in Electrical & Computer Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Date for Result for NON-MIT-WPU CET Admission 2026 [B.Tech] (Lateral) | 17 Apr 2026 |
| Application Start Date | 11 Apr 2026 |
| Date of Application for NON-MIT-WPU CET Admission 2026 [B.Tech] (Lateral) | 11 Apr 2026 |
| Result Date for NON MIT-WPU CET Admission 2026 [B.Tech] (Lateral) | 06 Apr 2026 |
| Application Start Date | 30 Mar 2026 |
| Last Date of Application Via NON MIT-WPU CET Admission 2026 [B.Tech] (Lateral) | 30 Mar 2026 |
MITWPU Faculty of Engineering Placement Statistics
READ MORE
Highest Package (2025) | ₹7 Lakhs |
Companies Visited | 20+ |
MITWPU Faculty of Engineering Bachelor of Technology {Lateral} in Electrical & Computer Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | - | #232 |
| 2023 | India Today | #36 out of 1000 |
| 2022 | India Today | #42 out of 1000 |
| 2021 | India Today | #44 out of 1000 |
| 2020 | The Week | #31 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



