Table of Contents
Bachelor of Commerce at Loyola College 2025 Highlights
Duration | 3 Years |
Total Seats | 70 |
Mode | Offline |
Eligibility | 10+2 |
Hostel Fee | ₹3,60,000 |
Hostel Fee | ₹3,60,000 |
Loyola College General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹15,900 | ₹15,900 | ₹15,900 | ₹15,900 | ₹15,900 | ₹15,900 |
| Total Semester Fees | ₹15,900 | ₹15,900 | ₹15,900 | ₹15,900 | ₹15,900 | ₹15,900 |
| Total Yearly Fees | ₹31,800 | ₹31,800 | ₹31,800 | |||
Total Program FeeGeneral Quota Category · 3-yr
₹95,400Loyola College Placement Statistics
READ MORE
Highest Package (2025) | ₹22.5 Lakhs |
Companies Visited | 7 |
Loyola College Bachelor of Commerce Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #8 out of 1000 |
| 2025 | The Week | #3 out of 300 |
| 2024 | India Today | #6 out of 1000 |
| 2024 | Outlook | #5 out of 500 |
| 2024 | The Week | #4 out of 300 |
| 2023 | India Today | #5 out of 1000 |
| 2023 | Outlook | #5 out of 500 |
| 2023 | The Week | #5 out of 300 |
| 2022 | India Today | #6 out of 1000 |
| 2022 | Outlook | #5 out of 500 |
| 2022 | The Week | #5 out of 300 |
| 2021 | India Today | #5 out of 1000 |
| 2021 | Outlook | #5 out of 500 |
| 2020 | India Today | #5 out of 1000 |
| 2020 | Outlook | #5 out of 500 |
| 2020 | The Week | #4 out of 300 |
| 2019 | The Week | #3 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



