Table of Contents
Bachelor of Technology {Lateral} in Full Stack Development at KR Mangalam University 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Diploma |
KR Mangalam University Full Stack Development Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹1,35,000 | ₹1,35,000 | ₹1,35,000 | ₹1,35,000 | ₹1,35,000 | ₹1,35,000 |
| Caution Deposit University Security Fee | ₹10,000 | - | - | - | - | - |
| Transport Fee | ₹54,000 | - | ₹54,000 | - | ₹54,000 | - |
| Registration And Other Charges | ₹25,000 | - | - | - | - | - |
| Alumni Activities Charges | - | - | - | - | ₹2,000 | - |
| Total Semester Fees | ₹2,24,000 | ₹1,35,000 | ₹1,89,000 | ₹1,35,000 | ₹1,91,000 | ₹1,35,000 |
| Total Yearly Fees | ₹3,59,000 | ₹3,24,000 | ₹3,26,000 | |||
Total Program FeeGeneral Quota Category · 3-yr · Full Stack Development
₹10,09,000KR Mangalam University Placement Statistics
READ MORE
Highest Package (2025) | ₹2.2 Lakhs |
Companies Visited | 20+ |
KR Mangalam University Bachelor of Technology {Lateral} in Full Stack Development Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | The Week | #248 out of 300 |
| 2023 | Outlook | #117 out of 500 |
| 2022 | Outlook | #101-125 out of 500 |
| 2021 | The Week | #14 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



