Table of Contents
Bachelor of Pharmacy at KR Mangalam University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 with 50% |
KR Mangalam University General Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
| Tuition Fee | ₹1,10,000 | ₹1,04,000 | ₹1,10,000 | ₹1,04,000 | ₹1,10,000 | ₹1,04,000 | ₹1,10,000 | ₹1,04,000 |
| Caution Deposit University Security Fee | ₹10,000 | - | - | - | - | - | - | - |
| Transport Fee | ₹54,000 | - | ₹54,000 | - | ₹54,000 | - | ₹54,000 | - |
| Registration And Other Charges | ₹25,000 | - | - | - | - | - | - | - |
| Alumni Activities Charges | - | - | - | - | - | - | ₹2,000 | - |
| Total Semester Fees | ₹1,99,000 | ₹1,04,000 | ₹1,64,000 | ₹1,04,000 | ₹1,64,000 | ₹1,04,000 | ₹1,66,000 | ₹1,04,000 |
| Total Yearly Fees | ₹3,03,000 | ₹2,68,000 | ₹2,68,000 | ₹2,70,000 | ||||
Total Program FeeGeneral Quota Category · 4-yr
₹11,09,000KR Mangalam University Placement Statistics
READ MORE
Highest Package (2025) | ₹2.2 Lakhs |
Companies Visited | 20+ |


.png&w=1920&q=75)


.png&w=1920&q=75)



