Table of Contents
Bachelor of Technology in Food Technology at Kongu Engineering College 2025 Highlights
Duration | 4 Years |
Total Seats | 60 |
Mode | Offline |
Eligibility | 10+2 |
Hostel Fee | ₹3,20,000 |
Hostel Fee | ₹3,20,000 |
Kongu Engineering College Food technology Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹55,000 | ₹55,000 | ₹55,000 | ₹55,000 |
| Total Yearly Fees | ₹55,000 | ₹55,000 | ₹55,000 | ₹55,000 |
Total Program FeeGeneral Quota Category · 4-yr · Food Technology
₹2,20,000| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹1,25,000 | ₹1,25,000 | ₹1,25,000 | ₹1,25,000 |
| Total Yearly Fees | ₹1,25,000 | ₹1,25,000 | ₹1,25,000 | ₹1,25,000 |
Total Program FeeManagement Quota Category · 4-yr · Food Technology
₹5,00,000Kongu Engineering College Bachelor of Technology in Food Technology Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| SCA to SC Counseling - TNEA 2026 [B.Tech] | 25 Aug 2026 - 26 Aug 2026 |
| Supplementary Counseling - TNEA 2026 [B.Tech] | 21 Aug 2026 - 23 Aug 2026 |
| General Counseling - TNEA 2026 [B.Tech] | 14 Jul 2026 - 19 Aug 2026 |
| General Special Reservation Counseling - TNEA 2026 [B.Tech] | 09 Jul 2026 - 11 Jul 2026 |
| Govt (7.5%) Special Reservation Counseling - TNEA 2026 [B.Tech] | 07 Jul 2026 - 08 Jul 2026 |
| Grievances Redressal - TNEA 2026 [B.Tech] | 28 Jun 2026 - 02 Jul 2026 |
| Publication of Rank List - TNEA 2026 [B.Tech] | 27 Jun 2026 |
| Certificate Verification - TNEA 2026 [B.Tech] | 10 Jun 2026 - 20 Jun 2026 |
| Last Date for Uploading Documents - TNEA 2026 [B.Tech] | 09 Jun 2026 |
| Application Start Date | 07 May 2026 - 06 Jun 2026 |
| Registration & Uploading Documents - TNEA 2026 [B.Tech] | 07 May 2026 - 06 Jun 2026 |
Kongu Engineering College Placement Statistics
READ MORE
Highest Package (2025) | ₹24.5 Lakhs |
Total Recruiters (2025) | 316 |
Companies Visited | 20+ |
Kongu Engineering College Bachelor of Technology in Food Technology Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #101-150 out of 300 |
| 2025 | The Times Of India | #34 out of 1000 |
| 2025 | The Week | #55 out of 300 |
| 2024 | IIRF | #91 out of 2000 |
| 2024 | India Today | #80 out of 1000 |
| 2024 | NIRF | #101-150 out of 300 |
| 2024 | The Week | #32 out of 300 |
| 2023 | IIRF | #91 out of 2000 |
| 2023 | India Today | #58 out of 1000 |
| 2023 | NIRF | #101-151 out of 300 |
| 2023 | The Times Of India | #23 out of 1000 |
| 2023 | The Week | #57 out of 300 |
| 2022 | IIRF | #58 out of 2000 |
| 2022 | India Today | #56 out of 1000 |
| 2022 | NIRF | #118 out of 300 |
| 2022 | The Times Of India | #21 out of 1000 |
| 2022 | The Week | #30 out of 300 |
| 2021 | India Today | #64 out of 1000 |
| 2021 | NIRF | #164 out of 300 |
| 2021 | Outlook | #33 out of 500 |
| 2021 | The Times Of India | #23 out of 1000 |
| 2020 | India Today | #77 out of 1000 |
| 2020 | NIRF | #135 out of 300 |
| 2020 | Outlook | #38 out of 500 |
| 2020 | The Week | #27 out of 300 |
| 2019 | NIRF | #99 out of 300 |
| 2019 | The Week | #53 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



