Table of Contents
Bachelor of Technology in Software Product Engineering at JIS University 2026 Highlights
Duration | 4 Years |
Total Seats | 30 |
Mode | Offline |
Eligibility | 10+2 with 60% |
Hostel Fee | ₹1,44,000 |
Hostel Fee | ₹1,44,000 |
JIS University Software Product Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
| Tuition Fee | ₹1,06,850 | ₹80,150 | ₹80,150 | ₹80,150 | ₹80,150 | ₹80,150 | ₹80,650 | ₹80,650 |
| Total Semester Fees | ₹1,06,850 | ₹80,150 | ₹80,150 | ₹80,150 | ₹80,150 | ₹80,150 | ₹80,650 | ₹80,650 |
| Total Yearly Fees | ₹1,87,000 | ₹1,60,300 | ₹1,60,300 | ₹1,61,300 | ||||
Total Program FeeGeneral Quota Category · 4-yr · Software Product Engineering
₹6,68,900JIS University Bachelor of Technology in Software Product Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Seat Acceptance Fee Payment & Reporting - Round 2 WBJEE 2026 [BE/B.Tech] | 09 Sep 2026 - 11 Sep 2026 |
| Seat Allotment Result - Round 2 WBJEE 2026 [BE/B.Tech] | 09 Sep 2026 |
| Seat Acceptance Fee Payment & Reporting - Round 1 WBJEE 2026 [BE/B.Tech] | 03 Sep 2026 - 07 Sep 2026 |
| Seat Allotment Result - Round 1 WBJEE 2026 [BE/B.Tech] | 03 Sep 2026 |
| Application Start Date | 28 Aug 2026 - 01 Sep 2026 |
| Registration, Fee Payment and Choice Filling for WBJEE 2026 [BE/B.Tech] | 28 Aug 2026 - 01 Sep 2026 |
| JEE Main 2026 Result | 20 Apr 2026 |
| JEE Main 2026 Exam Date | 02 Apr 2026 - 09 Apr 2026 |
| JEE Main 2026 Result | 19 Feb 2026 |
| JEE Main 2026 Registration | 01 Feb 2026 - 25 Feb 2026 |
| JEE Main 2026 Exam Date | 22 Jan 2026 - 30 Jan 2026 |
JIS University Placement Statistics
READ MORE
Highest Package (2025) | ₹23.5 Lakhs |
Total Recruiters (2025) | 152 |
JIS University Bachelor of Technology in Software Product Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2021 | The Week | #19 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



