Table of Contents
Bachelor of Technology {Lateral} in Electrical & Computer Engineering at ITS Engineering College 2026 Highlights
Duration | 3 Years |
Total Seats | 3 |
Mode | Offline |
Eligibility | Diploma with 45%+UPTAC |
Hostel Fee | ₹3,90,000 |
Hostel Fee | ₹3,90,000 |
ITS Engineering College Electrical and Computer Engineering Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹60,100 | ₹60,100 | ₹60,100 |
| Alumni Activities Charges | ₹1,000 | - | - |
| Caution Deposit University Security Fee | ₹5,000 | - | - |
| Examination And Other Fee | ₹7,500 | ₹7,500 | ₹7,500 |
| Miscellaneous Fee | ₹46,400 | ₹46,400 | ₹46,400 |
| Registration And Other Charges | ₹2,500 | - | - |
| Uniform Book Bag Fee | ₹8,000 | - | - |
| Univ Pre-Enrollment | ₹1,000 | - | - |
| Total Yearly Fees | ₹1,31,500 | ₹1,14,000 | ₹1,14,000 |
Total Program FeeGeneral Quota Category · 3-yr · Electrical & Computer Engineering
₹3,59,500ITS Engineering College Bachelor of Technology {Lateral} in Electrical & Computer Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Application Start Date | 30 Aug 2026 |
| Submission Date of Application for Admission 2026 [B.Tech] (Lateral) | 30 Aug 2026 |
ITS Engineering College Placement Statistics
READ MORE
Highest Package (2025) | ₹49 Lakhs |
Companies Visited | 20+ |
ITS Engineering College Bachelor of Technology {Lateral} in Electrical & Computer Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #245 out of 1000 |
| 2025 | Outlook | #168 out of 500 |
| 2025 | The Times Of India | #152 out of 1000 |
| 2024 | India Today | #246 out of 1000 |
| 2024 | The Times Of India | #175 out of 1000 |
| 2023 | India Today | #218 out of 1000 |
| 2023 | The Times Of India | #138 out of 1000 |
| 2022 | India Today | #202 out of 1000 |
| 2021 | India Today | #172 out of 1000 |
| 2020 | India Today | #163 out of 1000 |
| 2020 | The Times Of India | #150 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



