Table of Contents
Master of Science in Biotechnology at Isabella Thoburn Degree College 2025 Highlights
Duration | 2 Years |
Total Seats | 40 |
Mode | Offline |
Eligibility | Graduation with 55% |
Isabella Thoburn Degree College Biotechnology Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 |
|---|---|---|
| Tuition Fee | ₹61,000 | ₹61,000 |
| Total Yearly Fees | ₹61,000 | ₹61,000 |
Total Program FeeGeneral Quota Category · 2-yr · Biotechnology
₹1,22,000Isabella Thoburn Degree College Master of Science in Biotechnology Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2024 | India Today | #47 out of 1000 |
| 2024 | Outlook | #60 out of 500 |
| 2023 | India Today | #44 out of 1000 |
| 2023 | Outlook | #60 out of 500 |
| 2022 | India Today | #46 out of 1000 |
| 2022 | Outlook | #60 out of 500 |
| 2021 | India Today | #41 out of 1000 |
| 2021 | Outlook | #60 out of 500 |
| 2020 | India Today | #43 out of 1000 |
| 2020 | Outlook | #58 out of 500 |
| 2019 | India Today | #29 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



