Table of Contents
Fellow Programme at Institute of Management Study Kolkata 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | Master Degree |
Institute of Management Study Kolkata General Fee Breakdown
READ MORE
| Year (2023-2024) | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
| Tuition Fee | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Admission Course Fee | ₹15,000 | - | - | - | - | - | - | - |
| Total Semester Fees | ₹55,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Total Yearly Fees | ₹1,00,000 | ₹80,000 | ₹80,000 | ₹80,000 | ||||
Total Program FeeGeneral Quota Category · 4-yr
₹3,40,000Institute of Management Study Kolkata Placement Statistics
READ MORE
Companies Visited | 20+ |


.png&w=1920&q=75)


.png&w=1920&q=75)



