Table of Contents
Ph.D in Cyber-Physical Systems at IIT Delhi 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation with 60% |
Hostel Fee | ₹1,29,000 |
Hostel Fee | ₹1,29,000 |
IIT Delhi Cyber Physical Systems Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹7,500 | ₹7,500 | ₹7,500 | ₹7,500 | ₹7,500 | ₹7,500 |
| Others Fees & Charges | ₹22,400 | ₹22,400 | ₹22,400 | ₹22,400 | ₹22,400 | ₹22,400 |
| Total Semester Fees | ₹29,900 | ₹29,900 | ₹29,900 | ₹29,900 | ₹29,900 | ₹29,900 |
| Total Yearly Fees | ₹59,800 | ₹59,800 | ₹59,800 | |||
Total Program FeeGeneral Quota Category · 3-yr · Cyber-Physical Systems
₹1,79,400IIT Delhi Placement Statistics
READ MORE
Highest Package (2026) | ₹40.5 Lakhs |
IIT Delhi Ph.D in Cyber-Physical Systems Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #3 out of 2000 |
| 2025 | India Today | #2 out of 1000 |
| 2025 | NIRF | #2 out of 300 |
| 2025 | Outlook | #2 out of 500 |
| 2025 | The Week | #1 out of 300 |
| 2024 | India Today | #1 out of 1000 |
| 2024 | NIRF | #2 out of 300 |
| 2024 | Outlook | #2 out of 500 |
| 2024 | The Week | #1 out of 300 |
| 2023 | IIRF | #2 out of 2000 |
| 2023 | India Today | #1 out of 1000 |
| 2023 | NIRF | #2 out of 300 |
| 2023 | Outlook | #2 out of 500 |
| 2023 | The Week | #1 out of 300 |
| 2022 | IIRF | #3 out of 2000 |
| 2022 | India Today | #1 out of 1000 |
| 2022 | NIRF | #2 out of 300 |
| 2022 | Outlook | #2 out of 500 |
| 2022 | The Week | #1 out of 300 |
| 2021 | India Today | #1 out of 1000 |
| 2021 | NIRF | #2 out of 300 |
| 2021 | Outlook | #2 out of 500 |
| 2020 | India Today | #1 out of 1000 |
| 2020 | NIRF | #2 out of 300 |
| 2020 | Outlook | #2 out of 500 |
| 2020 | The Week | #1 out of 300 |
| 2020 | Times Higher Education | #151-175 out of 1800 |
| 2019 | India Today | #1 out of 1000 |
| 2019 | NIRF | #2 out of 300 |
| 2019 | Outlook | #2 out of 500 |
| 2019 | The Week | #1 out of 300 |
| 2019 | Times Higher Education | #201-250 out of 1800 |


.png&w=1920&q=75)


.png&w=1920&q=75)



