Table of Contents
Bachelor of Technology in Mathematics And Computing at IIT Delhi 2025 Highlights
Duration | 5 Years |
Total Seats | 46 |
Mode | Offline |
Eligibility | 10+2 with 75% + JEE Advanced |
Hostel Fee | ₹2,15,000 |
Hostel Fee | ₹2,15,000 |
IIT Delhi Mathematics And Computing Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | Sem 9 | Sem 10 | |
| Tuition Fee | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
| Caution Deposit University Security Fee | ₹8,000 | - | - | - | - | - | - | - | - | - |
| Miscellaneous Fee | ₹14,400 | ₹5,350 | ₹6,250 | ₹5,350 | ₹6,250 | ₹5,350 | ₹6,250 | ₹5,350 | ₹6,250 | ₹5,350 |
| Total Semester Fees | ₹1,22,400 | ₹1,05,350 | ₹1,06,250 | ₹1,05,350 | ₹1,06,250 | ₹1,05,350 | ₹1,06,250 | ₹1,05,350 | ₹1,06,250 | ₹1,05,350 |
| Total Yearly Fees | ₹2,27,750 | ₹2,11,600 | ₹2,11,600 | ₹2,11,600 | ₹2,11,600 | |||||
Total Program FeeGeneral Quota Category · 5-yr · Mathematics And Computing
₹10,74,150| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | Sem 9 | Sem 10 | |
| Miscellaneous Fee | ₹14,400 | ₹5,350 | ₹6,250 | ₹5,350 | ₹6,250 | ₹5,350 | ₹6,250 | ₹5,350 | ₹6,250 | ₹5,350 |
| Caution Deposit University Security Fee | ₹8,000 | - | - | - | - | - | - | - | - | - |
| Total Semester Fees | ₹22,400 | ₹5,350 | ₹6,250 | ₹5,350 | ₹6,250 | ₹5,350 | ₹6,250 | ₹5,350 | ₹6,250 | ₹5,350 |
| Total Yearly Fees | ₹27,750 | ₹11,600 | ₹11,600 | ₹11,600 | ₹11,600 | |||||
Total Program FeeSC/ST Quota Category · 5-yr · Mathematics And Computing
₹74,150IIT Delhi Bachelor of Technology in Mathematics And Computing Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Reporting & Fee, Document Submission - Round 3 JoSAA 2026 [B.Tech] | 02 Jul 2026 - 04 Jul 2026 |
| Seat Allocation - Round 3 JoSAA 2026 [B.Tech] | 02 Jul 2026 |
| Reporting & Fee, Document Submission - Round 2 JoSAA 2026 [B.Tech] | 25 Jun 2026 - 29 Jun 2026 |
| Seat Allocation - Round 2 JoSAA 2026 [B.Tech] | 25 Jun 2026 |
| Reporting & Fee, Document Submission - Round 1 JoSAA 2026 [B.Tech] | 14 Jun 2026 - 22 Jun 2026 |
| Seat Allocation - Round 1 JoSAA 2026 [B.Tech] | 14 Jun 2026 |
| Reconciliation, Verification & Validation for JoSAA 2026 [B.Tech] | 13 Jun 2026 |
| Mock Seat Allocation of JoSAA 2026 [B.Tech] | 09 Jun 2026 - 11 Jun 2026 |
| AAT-specific Choice filling starts of JoSAA 2026 [B.Tech] | 08 Jun 2026 - 12 Jun 2026 |
| Application Start Date | 03 Jun 2026 - 14 Jul 2026 |
| Registration and Choice Filling, Pre-Payment of JoSAA 2026 [B.Tech] | 03 Jun 2026 - 12 Jun 2026 |
| JEE Advanced Result Date | 01 Jun 2026 |
| Date of JEE Advanced Examination 2026 [BE/B.Tech] | 17 May 2026 |
| JEE Advanced Exam Date | 17 May 2026 |
| JEE Advanced Admit Card Date | 11 May 2026 - 17 May 2026 |
| Last date for fee payment of registered candidates | 04 May 2026 |
| JEE Advanced Registration Dates | 23 Apr 2026 - 02 May 2026 |
IIT Delhi Placement Statistics
READ MORE
Highest Package (2026) | ₹40.5 Lakhs |
IIT Delhi Bachelor of Technology in Mathematics And Computing Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #3 out of 2000 |
| 2025 | India Today | #2 out of 1000 |
| 2025 | NIRF | #2 out of 300 |
| 2025 | Outlook | #2 out of 500 |
| 2025 | The Week | #1 out of 300 |
| 2024 | India Today | #1 out of 1000 |
| 2024 | NIRF | #2 out of 300 |
| 2024 | Outlook | #2 out of 500 |
| 2024 | The Week | #1 out of 300 |
| 2023 | IIRF | #2 out of 2000 |
| 2023 | India Today | #1 out of 1000 |
| 2023 | NIRF | #2 out of 300 |
| 2023 | Outlook | #2 out of 500 |
| 2023 | The Week | #1 out of 300 |
| 2022 | IIRF | #3 out of 2000 |
| 2022 | India Today | #1 out of 1000 |
| 2022 | NIRF | #2 out of 300 |
| 2022 | Outlook | #2 out of 500 |
| 2022 | The Week | #1 out of 300 |
| 2021 | India Today | #1 out of 1000 |
| 2021 | NIRF | #2 out of 300 |
| 2021 | Outlook | #2 out of 500 |
| 2020 | India Today | #1 out of 1000 |
| 2020 | NIRF | #2 out of 300 |
| 2020 | Outlook | #2 out of 500 |
| 2020 | The Week | #1 out of 300 |
| 2020 | Times Higher Education | #151-175 out of 1800 |
| 2019 | India Today | #1 out of 1000 |
| 2019 | NIRF | #2 out of 300 |
| 2019 | Outlook | #2 out of 500 |
| 2019 | The Week | #1 out of 300 |
| 2019 | Times Higher Education | #201-250 out of 1800 |


.png&w=1920&q=75)


.png&w=1920&q=75)



