Table of Contents
Bachelor of Technology in Engineering Physics at IIT Bombay 2025 Highlights
Duration | 4 Years |
Total Seats | 40 |
Mode | Offline |
Eligibility | 10+2 with 75% + JEE Advanced |
Entrance Test | JEE Advanced |
Hostel Fee | ₹2,91,000 |
Hostel Fee | ₹2,91,000 |
IIT Bombay Engineering Physics Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
| Tuition Fee | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
| Admission Course Fee | ₹9,200 | - | - | - | - | - | - | - |
| Miscellaneous Fee | ₹4,450 | ₹3,150 | ₹3,150 | ₹3,150 | ₹3,150 | ₹3,150 | ₹3,150 | ₹3,150 |
| Registration And Other Charges | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 |
| Caution Deposit University Security Fee | ₹10,000 | - | - | - | - | - | - | - |
| Gym And Sport Fee | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 |
| Total Semester Fees | ₹1,28,250 | ₹1,07,750 | ₹1,07,750 | ₹1,07,750 | ₹1,07,750 | ₹1,07,750 | ₹1,07,750 | ₹1,07,750 |
| Total Yearly Fees | ₹2,36,000 | ₹2,15,500 | ₹2,15,500 | ₹2,15,500 | ||||
Total Program FeeGeneral Quota Category · 4-yr · Engineering Physics
₹8,82,500| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
| Tuition Fee | ₹3,00,000 | ₹3,00,000 | ₹3,00,000 | ₹3,00,000 | ₹3,00,000 | ₹3,00,000 | ₹3,00,000 | ₹3,00,000 |
| Miscellaneous Fee | ₹4,450 | ₹3,150 | ₹3,150 | ₹3,150 | ₹3,150 | ₹3,150 | ₹3,150 | ₹3,150 |
| Gym And Sport Fee | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 |
| Caution Deposit University Security Fee | ₹10,000 | - | - | - | - | - | - | - |
| Admission Course Fee | ₹9,200 | - | - | - | - | - | - | - |
| Registration And Other Charges | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 | ₹2,300 |
| Total Semester Fees | ₹3,28,250 | ₹3,07,750 | ₹3,07,750 | ₹3,07,750 | ₹3,07,750 | ₹3,07,750 | ₹3,07,750 | ₹3,07,750 |
| Total Yearly Fees | ₹6,36,000 | ₹6,15,500 | ₹6,15,500 | ₹6,15,500 | ||||
Total Program FeeNRI Quota Category · 4-yr · Engineering Physics
₹24,82,500IIT Bombay Bachelor of Technology in Engineering Physics Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Reporting / Fee Payment Deadline (Round 5) | 20 Jul 2026 |
| JoSAA Round 5 Final Seat Allotment (IIT) | 16 Jul 2026 |
| Reporting & Fee, Document Submission - Round 3 JoSAA 2026 [B.Tech] | 02 Jul 2026 - 04 Jul 2026 |
| Seat Allocation - Round 3 JoSAA 2026 [B.Tech] | 02 Jul 2026 |
| Reporting & Fee, Document Submission - Round 2 JoSAA 2026 [B.Tech] | 25 Jun 2026 - 29 Jun 2026 |
| Seat Allocation - Round 2 JoSAA 2026 [B.Tech] | 25 Jun 2026 |
| Reporting & Fee, Document Submission - Round 1 JoSAA 2026 [B.Tech] | 14 Jun 2026 - 22 Jun 2026 |
| Seat Allocation - Round 1 JoSAA 2026 [B.Tech] | 14 Jun 2026 |
| JoSAA Round 1 Seat Allotment | 13 Jun 2026 |
| Reconciliation, Verification & Validation for JoSAA 2026 [B.Tech] | 13 Jun 2026 |
| JoSAA Choice Filling Deadline | 11 Jun 2026 |
| Mock Seat Allocation of JoSAA 2026 [B.Tech] | 09 Jun 2026 - 11 Jun 2026 |
| AAT-specific Choice filling starts of JoSAA 2026 [B.Tech] | 08 Jun 2026 - 12 Jun 2026 |
| Application Start Date | 03 Jun 2026 - 14 Jul 2026 |
| Registration and Choice Filling, Pre-Payment of JoSAA 2026 [B.Tech] | 03 Jun 2026 - 12 Jun 2026 |
| JoSAA Counselling Registration Starts | 02 Jun 2026 |
| JEE Advanced Result | 01 Jun 2026 |
| JEE Advanced Result Date | 01 Jun 2026 |
| Date of JEE Advanced Examination 2026 [BE/B.Tech] | 17 May 2026 |
| JEE Advanced Exam | 17 May 2026 |
| JEE Advanced Exam Date | 17 May 2026 |
| JEE Advanced Admit Card Date | 11 May 2026 - 17 May 2026 |
| Last date for fee payment of registered candidates | 04 May 2026 |
| JEE Advanced Registration Dates | 23 Apr 2026 - 02 May 2026 |
| JEE Advanced Registration Opens | 23 Apr 2026 |
IIT Bombay Placement Statistics
READ MORE
Highest Package (2026) | ₹1 Crores |
Companies Visited | 20+ |
IIT Bombay Bachelor of Technology in Engineering Physics Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #1 out of 2000 |
| 2025 | India Today | #1 out of 1000 |
| 2025 | NIRF | #3 out of 300 |
| 2025 | Outlook | #3 out of 500 |
| 2025 | The Week | #2 out of 300 |
| 2024 | India Today | #2 out of 1000 |
| 2024 | NIRF | #3 out of 300 |
| 2024 | Outlook | #3 out of 500 |
| 2024 | The Week | #2 out of 300 |
| 2023 | IIRF | #1 out of 2000 |
| 2023 | India Today | #2 out of 1000 |
| 2023 | NIRF | #3 out of 300 |
| 2023 | Outlook | #3 out of 500 |
| 2023 | The Week | #2 out of 300 |
| 2022 | IIRF | #1 out of 2000 |
| 2022 | India Today | #2 out of 1000 |
| 2022 | NIRF | #3 out of 300 |
| 2022 | Outlook | #3 out of 500 |
| 2022 | The Week | #2 out of 300 |
| 2021 | India Today | #2 out of 1000 |
| 2021 | NIRF | #3 out of 300 |
| 2021 | Outlook | #3 out of 500 |
| 2020 | India Today | #2 out of 1000 |
| 2020 | NIRF | #3 out of 300 |
| 2020 | Outlook | #3 out of 500 |
| 2020 | The Week | #2 out of 300 |
| 2020 | Times Higher Education | #151-175 out of 1800 |
| 2019 | India Today | #2 out of 1000 |
| 2019 | NIRF | #3 out of 300 |
| 2019 | Outlook | #3 out of 500 |
| 2019 | The Week | #2 out of 300 |
| 2019 | Times Higher Education | #151-175 out of 1800 |

.png&w=1920&q=75)


.png&w=1920&q=75)



