Table of Contents
Bachelor of Technology {Lateral} in Electrical Engineering at Ideal Institute of Engineering 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Diploma/ B.Sc |
Hostel Fee | ₹5,97,000 |
Hostel Fee | ₹5,97,000 |
Ideal Institute of Engineering Electrical Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹60,000 | ₹38,000 | ₹38,000 | ₹38,000 | ₹38,000 | ₹25,000 |
| University Fee | ₹1,200 | ₹1,200 | ₹1,200 | ₹1,200 | ₹1,200 | ₹1,200 |
| Registration And Other Charges | ₹2,200 | - | - | - | - | - |
| Total Semester Fees | ₹63,400 | ₹39,200 | ₹39,200 | ₹39,200 | ₹39,200 | ₹26,200 |
| Total Yearly Fees | ₹1,02,600 | ₹78,400 | ₹65,400 | |||
Total Program FeeGeneral Quota Category · 3-yr · Electrical Engineering
₹2,46,400Ideal Institute of Engineering Placement Statistics
READ MORE
Companies Visited | 15 |
Ideal Institute of Engineering Bachelor of Technology {Lateral} in Electrical Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2024 | The Times Of India | #147 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



