Table of Contents
Bachelor of Arts in Journalism and Mass Communication - Digital Film Making at ICFAI University Gangtok 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+2 with 50% |
Hostel Fee | ₹2,08,000 |
Hostel Fee | ₹2,08,000 |
ICFAI University Gangtok Journalism and Mass Communication - Digital Film Making Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹28,000 | ₹28,000 | ₹28,000 | ₹28,000 | ₹28,000 | ₹28,000 |
| Admission Course Fee | ₹3,000 | - | - | - | - | - |
| Examination And Other Fee | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| Caution Deposit University Security Fee | ₹5,000 | - | - | - | - | - |
| Total Semester Fees | ₹38,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 |
| Total Yearly Fees | ₹68,000 | ₹60,000 | ₹60,000 | |||
Total Program FeeGeneral Quota Category · 3-yr · Journalism and Mass Communication - Digital Film Making
₹1,88,000ICFAI University Gangtok Placement Statistics
READ MORE
Companies Visited | 20+ |


.png&w=1920&q=75)


.png&w=1920&q=75)



