Table of Contents
M.B.B.S. at GS College of Nursing, Hapur 2025 Highlights
Duration | 5 Years |
Total Seats | 250 |
Mode | Offline |
Eligibility | 10+2+ NEET UG |
Entrance Test | NEET |
Hostel Fee | ₹1,73,250 |
Hostel Fee | ₹1,73,250 |
GS College of Nursing, Hapur General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Tuition Fee | ₹14,42,654 | ₹14,42,654 | ₹14,42,654 | ₹14,42,654 | ₹14,42,654 |
| Miscellaneous Fee | ₹94,160 | ₹94,160 | ₹94,160 | ₹94,160 | ₹94,160 |
| Caution Deposit University Security Fee | ₹3,00,000 | - | - | - | - |
| Total Yearly Fees | ₹18,36,814 | ₹15,36,814 | ₹15,36,814 | ₹15,36,814 | ₹15,36,814 |
Total Program FeeGeneral Quota Category · 5-yr
₹79,84,070GS College of Nursing, Hapur M.B.B.S. Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| NEET Result Release Date | 14 Jun 2026 |
| NEET Exam Date | 03 May 2026 |
| NEET Admit Card Release Date | 30 Apr 2026 |
| NEET Application Date | 08 Feb 2026 - 08 Mar 2026 |


.png&w=1920&q=75)


.png&w=1920&q=75)



