Table of Contents
Master of Science in Nursing at Goa University 2025 Highlights
Duration | 2 Years |
Total Seats | 25 |
Mode | Offline |
Eligibility | Graduation |
Hostel Fee | ₹9,025 |
Hostel Fee | ₹9,025 |
Goa University Nursing Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 |
|---|---|---|
| Tuition Fee | ₹15,075 | ₹15,075 |
| Lab Fee | ₹1,205 | ₹1,205 |
| Registration And Other Charges | ₹4,260 | - |
| Library And Other Activity Charges | ₹695 | ₹695 |
| Caution Deposit University Security Fee | ₹2,605 | - |
| Miscellaneous Fee | ₹1,505 | ₹865 |
| Total Yearly Fees | ₹25,345 | ₹17,840 |
Total Program FeeGeneral Quota Category · 2-yr · Nursing
₹43,185Goa University Placement Statistics
READ MORE
Companies Visited | 5 |


.png&w=1920&q=75)


.png&w=1920&q=75)



