Table of Contents
Master of Commerce at Farook College 2025 Highlights
Duration | 2 Years |
Total Seats | 20 |
Mode | Offline |
Eligibility | B.Com with 45% |
Hostel Fee | ₹620 |
Hostel Fee | ₹620 |
Farook College General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 |
|---|---|---|
| Tuition Fee | ₹1,890 | ₹1,890 |
| Admission Course Fee | ₹160 | - |
| Audio Visual Aid Fee | ₹30 | ₹30 |
| Caution Deposit University Security Fee | ₹600 | - |
| Library And Other Activity Charges | ₹105 | ₹105 |
| Magazine Annals Fee | ₹55 | ₹55 |
| Registration And Other Charges | ₹55 | - |
| Sport And Cultural Activities Fee | ₹295 | ₹295 |
| Stationary And Miscellaneous Fee | ₹55 | ₹55 |
| Union Activity Fee | ₹90 | - |
| Medical & Health Fee | ₹10 | ₹10 |
| Calendar Fee | ₹35 | ₹35 |
| Association | ₹55 | ₹55 |
| Game & Cultural Fee | ₹105 | ₹105 |
| S A F | ₹10 | ₹10 |
| Women Development Cell Fee | ₹10 | ₹10 |
| Mark Sheet fee | ₹125 | - |
| Recognisation Fee | ₹115 | - |
| Total Yearly Fees | ₹3,800 | ₹2,655 |
Total Program FeeGeneral Quota Category · 2-yr
₹6,455Farook College Master of Commerce Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2021 | India Today | #146 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



