Table of Contents
B.A.L.L.B. at Fairfield Institute of Management and Technology 2025 Highlights
Duration | 5 Years |
Mode | Offline |
Eligibility | 10+2 + IPU CET |
Fairfield Institute of Management and Technology General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Tuition Fee | ₹1,32,000 | ₹1,45,200 | ₹1,59,720 | ₹1,75,692 | ₹1,93,260 |
| Development And Infrastructure Fee | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| Innovation And Entrepreneurship Development Cell (Iedc) | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Alumni Activities Charges | ₹2,000 | - | - | - | - |
| Examination And Other Fee | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 |
| University Charges | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Total Yearly Fees | ₹1,67,500 | ₹1,78,700 | ₹1,93,220 | ₹2,09,192 | ₹2,26,760 |
Total Program FeeGeneral Quota Category · 5-yr
₹9,75,372Fairfield Institute of Management and Technology Placement Statistics
READ MORE
Companies Visited | 20+ |


.png&w=1920&q=75)


.png&w=1920&q=75)



