Table of Contents
Master of Computer Applications at Doranda College 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Graduation |
Doranda College General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | - | - |
| Total Semester Fees | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | - | - |
| Total Yearly Fees | ₹80,000 | ₹80,000 | - | |||
Total Program FeeGeneral Quota Category · 3-yr
₹1,60,000| Year (2025-2026) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | - | - |
| Total Semester Fees | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | - | - |
| Total Yearly Fees | ₹60,000 | ₹60,000 | - | |||
Total Program FeeSC/ST Quota Category · 3-yr
₹1,20,000| Year (2025-2026) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | - | - |
| Total Semester Fees | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | - | - |
| Total Yearly Fees | ₹80,000 | ₹80,000 | - | |||
Total Program FeeOBC Quota Category · 3-yr
₹1,60,000

.png&w=1920&q=75)


.png&w=1920&q=75)



