Table of Contents
Master of Technology in Structural Engineering at DIT University 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation with 60% + GATE/NET |
Hostel Fee | ₹2,96,000 |
Hostel Fee | ₹2,96,000 |
DIT University Structural Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹42,150 | ₹42,150 | ₹44,300 | ₹44,300 |
| Academic Activity Fee | ₹22,700 | ₹22,700 | ₹23,850 | ₹23,850 |
| Admission Course Fee | ₹10,000 | - | - | - |
| Caution Deposit University Security Fee | ₹5,000 | - | - | - |
| Total Semester Fees | ₹79,850 | ₹64,850 | ₹68,150 | ₹68,150 |
| Total Yearly Fees | ₹1,44,700 | ₹1,36,300 | ||
Total Program FeeGeneral Quota Category · 2-yr · Structural Engineering
₹2,81,000DIT University Master of Technology in Structural Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| GATE 2026 Result Date | 19 Mar 2026 |
| GATE 2026 Exam Dates | 15 Feb 2026 |
| GATE 2026 Exam Dates | 14 Feb 2026 |
| GATE 2026 Exam Dates | 08 Feb 2026 |
| GATE 2026 Exam Dates | 07 Feb 2026 |
| GATE 2026 Admit Card Date | 07 Jan 2026 |
| Application Start Date | 01 Jan 2026 - 12 Apr 2026 |
| Date of Application Submission for Admission 2026 [ME/M.Tech] | 01 Jan 2026 - 12 Apr 2026 |
DIT University Placement Statistics
READ MORE
Highest Package (2025) | ₹44 Lakhs |
DIT University Master of Technology in Structural Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | Outlook | #41 out of 500 |
| 2024 | NIRF | #201-300 out of 300 |
| 2024 | Outlook | #23 out of 500 |
| 2023 | Outlook | #24 out of 500 |
| 2023 | The Week | #94 out of 300 |
| 2022 | NIRF | #179 out of 300 |
| 2022 | Outlook | #24 out of 500 |
| 2022 | The Times Of India | #64 out of 1000 |
| 2022 | The Week | #62 out of 300 |
| 2021 | NIRF | #195 out of 300 |
| 2021 | Outlook | #27 out of 500 |
| 2021 | The Times Of India | #60 out of 1000 |
| 2020 | India Today | #53 out of 1000 |
| 2020 | NIRF | #129 out of 300 |
| 2020 | Outlook | #30 out of 500 |
| 2019 | Outlook | #67 out of 500 |
| 2019 | The Times Of India | #37 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



