Table of Contents
Bachelor of Technology {Lateral} in Electrical Engineering at DTU 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+3 + JEE Main |
Hostel Fee | ₹2,60,000 |
Hostel Fee | ₹2,60,000 |
DTU Electrical Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹2,68,700 | ₹2,86,700 | ₹3,06,700 |
| Total Yearly Fees | ₹2,68,700 | ₹2,86,700 | ₹3,06,700 |
Total Program FeeGeneral Quota Category · 3-yr · Electrical Engineering
₹8,62,100DTU Placement Statistics
READ MORE
Highest Package (2025) | ₹85.3 Lakhs |
Companies Visited | 20+ |
DTU Bachelor of Technology {Lateral} in Electrical Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #21 out of 2000 |
| 2025 | India Today | #10 out of 1000 |
| 2025 | NIRF | #30 out of 300 |
| 2024 | India Today | #9 out of 1000 |
| 2024 | NIRF | #27 out of 300 |
| 2024 | The Week | #16 out of 300 |
| 2023 | IIRF | #22 out of 2000 |
| 2023 | India Today | #8 out of 1000 |
| 2023 | NIRF | #29 out of 300 |
| 2022 | IIRF | #20 out of 2000 |
| 2022 | India Today | #8 out of 1000 |
| 2022 | NIRF | #35 out of 300 |
| 2022 | The Times Of India | #1 out of 1000 |
| 2021 | India Today | #7 out of 1000 |
| 2021 | NIRF | #36 out of 300 |
| 2021 | Outlook | #16 out of 500 |
| 2021 | The Times Of India | #2 out of 1000 |
| 2020 | India Today | #8 out of 1000 |
| 2020 | NIRF | #36 out of 300 |
| 2020 | Outlook | #15 out of 500 |
| 2020 | The Times Of India | #1 out of 1000 |
| 2019 | India Today | #7 out of 1000 |
| 2019 | NIRF | #34 out of 300 |
| 2019 | Outlook | #17 out of 500 |
| 2019 | The Times Of India | #2 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



