Table of Contents
Master of Commerce at DD College 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation |
DD College General Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 |
| Registration And Other Charges | ₹10,000 | - | - | - |
| Total Semester Fees | ₹35,000 | ₹25,000 | ₹25,000 | ₹25,000 |
| Total Yearly Fees | ₹60,000 | ₹50,000 | ||
Total Program FeeGeneral Quota Category · 2-yr
₹1,10,000

.png&w=1920&q=75)


.png&w=1920&q=75)



