Table of Contents
Bachelor of Technology in Electronics and Communication Engineering at Camellia Institute of Technology 2026 Highlights
Duration | 4 Years |
Total Seats | 60 |
Mode | Offline |
Eligibility | 10+2 with 45% + JEE Main |
Hostel Fee | ₹2,88,000 |
Hostel Fee | ₹2,88,000 |
Camellia Institute of Technology Bachelor of Technology in Electronics and Communication Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Seat Acceptance Fee Payment & Reporting - Round 2 WBJEE 2026 [BE/B.Tech] | 09 Sep 2026 - 11 Sep 2026 |
| Seat Allotment Result - Round 2 WBJEE 2026 [BE/B.Tech] | 09 Sep 2026 |
| Seat Acceptance Fee Payment & Reporting - Round 1 WBJEE 2026 [BE/B.Tech] | 03 Sep 2026 - 07 Sep 2026 |
| Seat Allotment Result - Round 1 WBJEE 2026 [BE/B.Tech] | 03 Sep 2026 |
| Application Start Date | 28 Aug 2026 - 01 Sep 2026 |
| Registration, Fee Payment and Choice Filling for WBJEE 2026 [BE/B.Tech] | 28 Aug 2026 - 01 Sep 2026 |
| JEE Main 2026 Result | 20 Apr 2026 |
| JEE Main 2026 Exam Date | 02 Apr 2026 - 09 Apr 2026 |
| JEE Main 2026 Result | 19 Feb 2026 |
| JEE Main 2026 Registration | 01 Feb 2026 - 25 Feb 2026 |
| JEE Main 2026 Exam Date | 22 Jan 2026 - 30 Jan 2026 |
Camellia Institute of Technology Electronics & Communication Engineering Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
| Tuition Fee | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 | ₹40,000 |
| Training And Placement Activities Fee | ₹4,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 |
| Admission Course Fee | ₹30,000 | - | - | - | - | - | - | - |
| Miscellaneous Fee | ₹5,000 | - | - | - | - | - | - | - |
| Development Fee | ₹3,000 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 |
| Library And Other Activity Charges | ₹3,000 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 |
| Total Semester Fees | ₹85,000 | ₹48,000 | ₹48,000 | ₹48,000 | ₹48,000 | ₹48,000 | ₹48,000 | ₹48,000 |
| Total Yearly Fees | ₹1,33,000 | ₹96,000 | ₹96,000 | ₹96,000 | ||||
Total Program FeeGeneral Quota Category · 4-yr · Electronics & Communication Engineering
₹4,21,000

.png&w=1920&q=75)


.png&w=1920&q=75)



