Table of Contents
Bachelor of Science in Physics at Govt. First Grade College KGF 2026 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+2 |
Govt. First Grade College KGF Physics Fee Breakdown
READ MORE
| Year (2018-2019) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹943 | ₹943 | ₹943 | ₹943 | ₹943 | ₹943 |
| Admission Course Fee | ₹58 | - | - | - | - | - |
| Registration And Other Charges | ₹450 | - | - | - | - | - |
| Others Fees & Charges | ₹4,617 | ₹4,617 | ₹4,617 | ₹4,617 | ₹4,617 | ₹4,617 |
| Total Semester Fees | ₹6,068 | ₹5,560 | ₹5,560 | ₹5,560 | ₹5,560 | ₹5,560 |
| Total Yearly Fees | ₹11,628 | ₹11,120 | ₹11,120 | |||
Total Program FeeGeneral Quota Category · 3-yr · Physics
₹33,868| Year (2018-2019) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Registration And Other Charges | ₹225 | - | - | - | - | - |
| Others Fees & Charges | ₹1,223 | ₹1,223 | ₹1,223 | ₹1,223 | ₹1,223 | ₹1,223 |
| Total Semester Fees | ₹1,448 | ₹1,223 | ₹1,223 | ₹1,223 | ₹1,223 | ₹1,223 |
| Total Yearly Fees | ₹2,671 | ₹2,446 | ₹2,446 | |||
Total Program FeeSC/ST Quota Category · 3-yr · Physics
₹7,563| Year (2018-2019) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹943 | ₹943 | ₹943 | ₹943 | ₹943 | ₹943 |
| Admission Course Fee | ₹58 | - | - | - | - | - |
| Registration And Other Charges | ₹450 | - | - | - | - | - |
| Others Fees & Charges | ₹1,617 | ₹1,617 | ₹1,617 | ₹1,617 | ₹1,617 | ₹1,617 |
| Total Semester Fees | ₹3,068 | ₹2,560 | ₹2,560 | ₹2,560 | ₹2,560 | ₹2,560 |
| Total Yearly Fees | ₹5,628 | ₹5,120 | ₹5,120 | |||
Total Program FeeOBC Quota Category · 3-yr · Physics
₹15,868

.png&w=1920&q=75)


.png&w=1920&q=75)



