Table of Contents
Ph.D in Law at Christ University 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation+NET |
Hostel Fee | ₹1,50,000 |
Hostel Fee | ₹1,50,000 |
Christ University Law Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹60,000 | ₹60,000 | ₹80,000 | ₹80,000 | - | - |
| Registration And Other Charges | ₹8,000 | - | - | - | - | - |
| Total Semester Fees | ₹68,000 | ₹60,000 | ₹80,000 | ₹80,000 | - | - |
| Total Yearly Fees | ₹1,28,000 | ₹1,60,000 | - | |||
Total Program FeeGeneral Quota Category · 3-yr · Law
₹2,88,000| Year (2026-2027) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹85,233 | ₹85,233 | ₹85,233 | - | - | - |
| Registration And Other Charges | ₹8,876 | - | - | - | - | - |
| Total Semester Fees | ₹94,109 | ₹85,233 | ₹85,233 | - | - | - |
| Total Yearly Fees | ₹1,79,342 | ₹85,233 | - | |||
Total Program FeeNRI Quota Category · 3-yr · Law
₹2,64,575Christ University Placement Statistics
READ MORE
Companies Visited | 20+ |
Christ University Ph.D in Law Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #24 out of 300 |
| 2024 | NIRF | #15 out of 300 |
| 2023 | NIRF | #13 out of 300 |
| 2022 | NIRF | #16 out of 300 |
| 2021 | NIRF | #19 out of 300 |
| 2020 | NIRF | #20 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



