Table of Contents
Master of Commerce at Christ University 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation with 50% |
Christ University General Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 |
|---|---|---|
| Tuition Fee | ₹1,24,000 | ₹1,24,000 |
| Registration And Other Charges | ₹8,000 | - |
| Total Yearly Fees | ₹1,32,000 | ₹1,24,000 |
Total Program FeeGeneral Quota Category · 2-yr
₹2,56,000| Year (2026-2027) | Year 1 | Year 2 |
|---|---|---|
| Tuition Fee | ₹1,87,000 | ₹1,87,000 |
| Registration And Other Charges | ₹8,876 | - |
| Total Yearly Fees | ₹1,95,876 | ₹1,87,000 |
Total Program FeeNRI Quota Category · 2-yr
₹3,82,876Christ University Placement Statistics
READ MORE
Companies Visited | 20+ |
Christ University Master of Commerce Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #13 out of 1000 |
| 2025 | The Week | #9 out of 300 |
| 2024 | India Today | #11 out of 1000 |
| 2024 | Outlook | #11 out of 500 |
| 2023 | India Today | #8 out of 1000 |
| 2023 | Outlook | #7 out of 500 |
| 2023 | The Week | #9 out of 300 |
| 2022 | India Today | #7 out of 1000 |
| 2022 | Outlook | #7 out of 500 |
| 2022 | The Week | #8 out of 300 |
| 2021 | India Today | #6 out of 1000 |
| 2021 | Outlook | #7 out of 500 |
| 2020 | India Today | #7 out of 1000 |
| 2020 | Outlook | #7 out of 500 |
| 2020 | The Week | #8 out of 300 |
| 2019 | The Week | #8 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



