Table of Contents
Bachelor of Science {Hons.} in Mathematics at Christ University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2+Entrance Test |
Entrance Test | Christ University Entrance Test |
Hostel Fee | ₹2,00,000 |
Hostel Fee | ₹2,00,000 |
Christ University Mathematics Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹89,000 | ₹89,000 | ₹89,000 | ₹89,000 |
| Registration And Other Charges | ₹8,000 | - | - | - |
| Total Yearly Fees | ₹97,000 | ₹89,000 | ₹89,000 | ₹89,000 |
Total Program FeeGeneral Quota Category · 4-yr · Mathematics
₹3,64,000| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹1,24,000 | ₹1,24,000 | ₹1,24,000 | ₹1,24,000 |
| Registration And Other Charges | ₹8,876 | - | - | - |
| Total Yearly Fees | ₹1,32,876 | ₹1,24,000 | ₹1,24,000 | ₹1,24,000 |
Total Program FeeNRI Quota Category · 4-yr · Mathematics
₹5,04,876Christ University Bachelor of Science {Hons.} in Mathematics Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Publishing of Final Selection List for Phase II Admission 2026 [B.Sc] | 14 Apr 2026 |
| Selection Process Date for Phase II Admission 2026 [B.Sc] | 10 Apr 2026 - 12 Apr 2026 |
| Selection Process, Admit Card for Eligible Candidates for Non-Entrance Test Phase II Admission 2026 [B.Sc] | 08 Apr 2026 |
| Application Online for Non-Entrance Test for Phase II Admission 2026 [B.Sc] | 06 Apr 2026 |
| Online Entrance Test Date for Phase II Admission 2026 [B.Sc] | 06 Apr 2026 |
| Selection Process, Admit Card for Eligible Candidates for Entrance Test Phase II Admission 2026 [B.Sc] | 04 Apr 2026 |
Christ University Placement Statistics
READ MORE
Companies Visited | 20+ |
Christ University Bachelor of Science {Hons.} in Mathematics Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #10 out of 1000 |
| 2025 | The Week | #10 out of 300 |
| 2024 | India Today | #13 out of 1000 |
| 2024 | Outlook | #8 out of 500 |
| 2023 | India Today | #14 out of 1000 |
| 2023 | Outlook | #8 out of 500 |
| 2023 | The Week | #10 out of 300 |
| 2022 | India Today | #13 out of 1000 |
| 2022 | Outlook | #8 out of 500 |
| 2022 | The Week | #11 out of 300 |
| 2021 | India Today | #11 out of 1000 |
| 2021 | Outlook | #8 out of 500 |
| 2021 | The Week | #11 out of 300 |
| 2020 | India Today | #9 out of 1000 |
| 2020 | Outlook | #8 out of 500 |
| 2020 | The Week | #13 out of 300 |
| 2019 | The Week | #16 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



