Table of Contents
Bachelor of Science {Hons.} in Data Science at Christ University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2+Entrance Test |
Entrance Test | Christ University Entrance Test |
Christ University Data Science Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹1,18,000 | ₹1,18,000 | ₹1,18,000 | ₹1,18,000 |
| Registration And Other Charges | ₹8,000 | - | - | - |
| Total Yearly Fees | ₹1,26,000 | ₹1,18,000 | ₹1,18,000 | ₹1,18,000 |
Total Program FeeGeneral Quota Category · 4-yr · Data Science
₹4,80,000| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹1,76,000 | ₹1,76,000 | ₹1,76,000 | ₹1,76,000 |
| Registration And Other Charges | ₹8,876 | - | - | - |
| Total Yearly Fees | ₹1,84,876 | ₹1,76,000 | ₹1,76,000 | ₹1,76,000 |
Total Program FeeNRI Quota Category · 4-yr · Data Science
₹7,12,876Christ University Placement Statistics
READ MORE
Companies Visited | 20+ |
Christ University Bachelor of Science {Hons.} in Data Science Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #10 out of 1000 |
| 2025 | The Week | #10 out of 300 |
| 2024 | India Today | #13 out of 1000 |
| 2024 | Outlook | #8 out of 500 |
| 2023 | India Today | #14 out of 1000 |
| 2023 | Outlook | #8 out of 500 |
| 2023 | The Week | #10 out of 300 |
| 2022 | India Today | #13 out of 1000 |
| 2022 | Outlook | #8 out of 500 |
| 2022 | The Week | #11 out of 300 |
| 2021 | India Today | #11 out of 1000 |
| 2021 | Outlook | #8 out of 500 |
| 2021 | The Week | #11 out of 300 |
| 2020 | India Today | #9 out of 1000 |
| 2020 | Outlook | #8 out of 500 |
| 2020 | The Week | #13 out of 300 |
| 2019 | The Week | #16 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



