Table of Contents
Bachelor of Commerce in International Finance at Christ University 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+2 +Entrance Test |
Entrance Test | Christ University Entrance Test |
Christ University International Finance Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹3,69,000 | ₹3,69,000 | ₹3,69,000 |
| Registration And Other Charges | ₹8,000 | - | - |
| Total Yearly Fees | ₹3,77,000 | ₹3,69,000 | ₹3,69,000 |
Total Program FeeGeneral Quota Category · 3-yr · International Finance
₹11,15,000| Year (2026-2027) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹4,49,000 | ₹4,49,000 | ₹4,49,000 |
| Registration And Other Charges | ₹8,876 | - | - |
| Total Yearly Fees | ₹4,57,876 | ₹4,49,000 | ₹4,49,000 |
Total Program FeeNRI Quota Category · 3-yr · International Finance
₹13,55,876Christ University Placement Statistics
READ MORE
Companies Visited | 20+ |
Christ University Bachelor of Commerce in International Finance Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #13 out of 1000 |
| 2025 | The Week | #9 out of 300 |
| 2024 | India Today | #11 out of 1000 |
| 2024 | Outlook | #11 out of 500 |
| 2023 | India Today | #8 out of 1000 |
| 2023 | Outlook | #7 out of 500 |
| 2023 | The Week | #9 out of 300 |
| 2022 | India Today | #7 out of 1000 |
| 2022 | Outlook | #7 out of 500 |
| 2022 | The Week | #8 out of 300 |
| 2021 | India Today | #6 out of 1000 |
| 2021 | Outlook | #7 out of 500 |
| 2020 | India Today | #7 out of 1000 |
| 2020 | Outlook | #7 out of 500 |
| 2020 | The Week | #8 out of 300 |
| 2019 | The Week | #8 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



