Table of Contents
Bachelor of Commerce {Hons.} in Finance at Christ University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 +Entrance Test |
Entrance Test | Christ University Entrance Test |
Christ University Finance Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹1,80,000 | ₹1,80,000 | ₹1,80,000 | ₹1,80,000 |
| Registration And Other Charges | ₹8,000 | - | - | - |
| Total Yearly Fees | ₹1,88,000 | ₹1,80,000 | ₹1,80,000 | ₹1,80,000 |
Total Program FeeGeneral Quota Category · 4-yr · Finance
₹7,28,000| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹2,60,000 | ₹2,60,000 | ₹2,60,000 | ₹2,60,000 |
| Registration And Other Charges | ₹8,876 | - | - | - |
| Total Yearly Fees | ₹2,68,876 | ₹2,60,000 | ₹2,60,000 | ₹2,60,000 |
Total Program FeeNRI Quota Category · 4-yr · Finance
₹10,48,876Christ University Bachelor of Commerce {Hons.} in Finance Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Final Selection List (Session 2) | 14 Apr 2026 |
| Skill Assessment + MP + PI (Session 2) | 10 Apr 2026 - 12 Apr 2026 |
| Entrance Test (Session 2) | 06 Apr 2026 |
| Entrance Test Admit Card (Session 2) | 04 Apr 2026 |
| Application Deadline (Session 2) | 30 Mar 2026 |
Christ University Placement Statistics
READ MORE
Companies Visited | 20+ |
Christ University Bachelor of Commerce {Hons.} in Finance Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #13 out of 1000 |
| 2025 | The Week | #9 out of 300 |
| 2024 | India Today | #11 out of 1000 |
| 2024 | Outlook | #11 out of 500 |
| 2023 | India Today | #8 out of 1000 |
| 2023 | Outlook | #7 out of 500 |
| 2023 | The Week | #9 out of 300 |
| 2022 | India Today | #7 out of 1000 |
| 2022 | Outlook | #7 out of 500 |
| 2022 | The Week | #8 out of 300 |
| 2021 | India Today | #6 out of 1000 |
| 2021 | Outlook | #7 out of 500 |
| 2020 | India Today | #7 out of 1000 |
| 2020 | Outlook | #7 out of 500 |
| 2020 | The Week | #8 out of 300 |
| 2019 | The Week | #8 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



