Table of Contents
Bachelor of Computer Applications {Hons} at Christ University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 +Entrance Test |
Entrance Test | Christ University Entrance Test |
Christ University General Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹1,94,000 | ₹1,94,000 | ₹1,94,000 | ₹1,94,000 |
| Registration And Other Charges | ₹8,000 | - | - | - |
| Total Yearly Fees | ₹2,02,000 | ₹1,94,000 | ₹1,94,000 | ₹1,94,000 |
Total Program FeeGeneral Quota Category · 4-yr
₹7,84,000| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹2,74,000 | ₹2,74,000 | ₹2,74,000 | ₹2,74,000 |
| Registration And Other Charges | ₹8,876 | - | - | - |
| Total Yearly Fees | ₹2,82,876 | ₹2,74,000 | ₹2,74,000 | ₹2,74,000 |
Total Program FeeNRI Quota Category · 4-yr
₹11,04,876Christ University Placement Statistics
READ MORE
Companies Visited | 20+ |


.png&w=1920&q=75)


.png&w=1920&q=75)



