Table of Contents
Bachelor of Business Administration {Hons.} at Christ University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 +Entrance Test |
Entrance Test | Christ University Entrance Test |
Hostel Fee | ₹2,00,000 |
Hostel Fee | ₹2,00,000 |
Christ University General Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹2,75,000 | ₹2,75,000 | ₹2,75,000 | ₹2,75,000 |
| Registration And Other Charges | ₹8,000 | - | - | - |
| Total Yearly Fees | ₹2,83,000 | ₹2,75,000 | ₹2,75,000 | ₹2,75,000 |
Total Program FeeGeneral Quota Category · 4-yr
₹11,08,000| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹3,54,000 | ₹3,54,000 | ₹3,54,000 | ₹3,54,000 |
| Registration And Other Charges | ₹8,876 | - | - | - |
| Total Yearly Fees | ₹3,62,876 | ₹3,54,000 | ₹3,54,000 | ₹3,54,000 |
Total Program FeeNRI Quota Category · 4-yr
₹14,24,876Christ University Placement Statistics
READ MORE
Companies Visited | 20+ |
Christ University Bachelor of Business Administration {Hons.} Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #34 out of 2000 |
| 2025 | IIRF | #6 out of 2000 |
| 2025 | NIRF | #57 out of 300 |
| 2024 | India Today | #59 out of 1000 |
| 2024 | NIRF | #60 out of 300 |
| 2024 | The Week | #40 out of 300 |
| 2023 | NIRF | #60 out of 300 |
| 2023 | Outlook | #5 out of 500 |
| 2022 | NIRF | #72 out of 300 |
| 2022 | Outlook | #5 out of 500 |
| 2021 | India Today | #4 out of 1000 |
| 2021 | India Today | #38 out of 1000 |
| 2021 | NIRF | #76-100 out of 300 |
| 2020 | India Today | #4 out of 1000 |
| 2020 | NIRF | #76 out of 300 |
| 2020 | The Week | #28 out of 300 |
| 2019 | India Today | #52 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



