Table of Contents
Bachelor of Arts in Philosophy at Christ University 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | 10+2 +Entrance Test |
Entrance Test | Christ University Entrance Test |
Hostel Fee | ₹1,50,000 |
Hostel Fee | ₹1,50,000 |
Christ University Philosophy Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹74,000 | ₹74,000 | ₹74,000 |
| Registration And Other Charges | ₹8,000 | - | - |
| Total Yearly Fees | ₹82,000 | ₹74,000 | ₹74,000 |
Total Program FeeGeneral Quota Category · 3-yr · Philosophy
₹2,30,000| Year (2026-2027) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹97,000 | ₹97,000 | ₹97,000 |
| Registration And Other Charges | ₹8,876 | - | - |
| Total Yearly Fees | ₹1,05,876 | ₹97,000 | ₹97,000 |
Total Program FeeNRI Quota Category · 3-yr · Philosophy
₹2,99,876Christ University Placement Statistics
READ MORE
Companies Visited | 20+ |
Christ University Bachelor of Arts in Philosophy Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #13 out of 1000 |
| 2025 | India Today | #7 out of 1000 |
| 2025 | The Week | #11 out of 300 |
| 2024 | India Today | #15 out of 1000 |
| 2024 | India Today | #6 out of 1000 |
| 2024 | Outlook | #10 out of 500 |
| 2024 | Outlook | #4 out of 500 |
| 2024 | The Week | #11 out of 300 |
| 2023 | India Today | #5 out of 1000 |
| 2023 | India Today | #11 out of 1000 |
| 2023 | Outlook | #4 out of 500 |
| 2023 | Outlook | #10 out of 500 |
| 2023 | The Week | #11 out of 300 |
| 2022 | India Today | #9 out of 1000 |
| 2022 | India Today | #7 out of 1000 |
| 2022 | Outlook | #10 out of 500 |
| 2022 | Outlook | #4 out of 500 |
| 2021 | India Today | #8 out of 1000 |
| 2021 | India Today | #6 out of 1000 |
| 2021 | Outlook | #4 out of 500 |
| 2021 | Outlook | #10 out of 500 |
| 2020 | India Today | #6 out of 1000 |
| 2020 | India Today | #8 out of 1000 |
| 2020 | Outlook | #4 out of 500 |
| 2020 | Outlook | #10 out of 500 |
| 2020 | The Week | #13 out of 300 |
| 2019 | India Today | #7 out of 1000 |
| 2019 | The Week | #12 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



