Table of Contents
Bachelor of Technology {Hons.} in Artificial Intelligence & Machine Learning at Chandigarh University 2025 Highlights
Duration | 4 Years |
Mode | Offline |
Eligibility | 10+2 with 70% + CUCET |
Hostel Fee | ₹4,27,000 |
Hostel Fee | ₹4,27,000 |
Chandigarh University Artificial Intelligence & Machine Learning Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Tuition Fee | ₹3,71,000 | ₹3,71,000 | ₹3,71,000 | ₹3,71,000 |
| Examination And Other Fee | ₹2,500 | - | - | - |
| Caution Deposit University Security Fee | ₹2,000 | - | - | - |
| Total Yearly Fees | ₹3,75,500 | ₹3,71,000 | ₹3,71,000 | ₹3,71,000 |
Total Program FeeGeneral Quota Category · 4-yr · Artificial Intelligence & Machine Learning
₹14,88,500Chandigarh University Bachelor of Technology {Hons.} in Artificial Intelligence & Machine Learning Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| JEE Main 2026 Result | 20 Apr 2026 |
| Application Start Date | 15 Apr 2026 |
| Application Date for CUCET 2026 for Phase I Admission [BE/B.Tech] | 15 Apr 2026 |
| JEE Main 2026 Exam Date | 02 Apr 2026 - 09 Apr 2026 |
| JEE Main 2026 Result | 19 Feb 2026 |
| JEE Main 2026 Registration | 01 Feb 2026 - 25 Feb 2026 |
| Date for CUCET 2026 Exntrance Exam for Phase I Admission [BE/B.Tech] | 01 Feb 2026 |
| JEE Main 2026 Exam Date | 22 Jan 2026 - 30 Jan 2026 |
Chandigarh University Placement Statistics
READ MORE
Highest Package (2025) | ₹1.7 Crores |
Total Recruiters (2025) | 100 |
Companies Visited | 20+ |
Chandigarh University Bachelor of Technology {Hons.} in Artificial Intelligence & Machine Learning Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | NIRF | #31 out of 300 |
| 2025 | Outlook | #14 out of 500 |
| 2024 | IIRF | #54 out of 2000 |
| 2024 | NIRF | #32 out of 300 |
| 2024 | The Week | #12 out of 300 |
| 2023 | NIRF | #38 out of 300 |
| 2023 | The Week | #37 out of 300 |
| 2022 | NIRF | #45 out of 300 |
| 2022 | The Week | #12 out of 300 |
| 2021 | NIRF | #61 out of 300 |
| 2021 | The Week | #1 out of 300 |
| 2020 | NIRF | #84 out of 300 |
| 2020 | Outlook | #18 out of 500 |


.png&w=1920&q=75)


.png&w=1920&q=75)



