Table of Contents
Bachelor of Technology {Lateral} in Computer Science and Engineering (Artificial Intelligence and Machine Learning) at Camellia School of Engineering and Technology 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Diploma + JELET |
Hostel Fee | ₹1,46,000 |
Hostel Fee | ₹1,46,000 |
Camellia School of Engineering and Technology Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹55,000 | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 |
| Total Semester Fees | ₹55,000 | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 |
| Total Yearly Fees | ₹80,000 | ₹50,000 | ₹50,000 | |||
Total Program FeeGeneral Quota Category · 3-yr · Computer Science and Engineering (Artificial Intelligence and Machine Learning)
₹1,80,000Camellia School of Engineering and Technology Placement Statistics
READ MORE
Companies Visited | 20+ |


.png&w=1920&q=75)


.png&w=1920&q=75)



