Table of Contents
Master of Computer Applications at Bodoland University 2025 Highlights
Duration | 3 Years |
Total Seats | 30 |
Mode | Offline |
Eligibility | Graduation |
Hostel Fee | ₹30,450 |
Hostel Fee | ₹30,450 |
Bodoland University General Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Tuition Fee | ₹10,710 | ₹10,710 | ₹10,710 |
| Science Lab Fee | ₹300 | ₹300 | ₹300 |
| Identity Card Fee | ₹100 | ₹100 | ₹100 |
| Laboratory Fee | ₹8,000 | ₹8,000 | ₹8,000 |
| Library And Other Activity Charges | ₹330 | ₹330 | ₹330 |
| Library And Other Activity Charges | ₹100 | ₹100 | ₹100 |
| Magazine Annals Fee | ₹200 | ₹200 | ₹200 |
| Nss Fee | ₹200 | ₹200 | ₹200 |
| Poor Student Fund | ₹110 | ₹110 | ₹110 |
| Student Development Activities | ₹400 | ₹400 | ₹400 |
| Library And Other Activity Charges | ₹300 | ₹300 | ₹300 |
| Fest/Industry Interface | ₹20 | ₹20 | ₹20 |
| Student Union Association Fee | ₹300 | ₹300 | ₹300 |
| Sport And Cultural Activities Fee | ₹300 | ₹300 | ₹300 |
| Medical & Health Fee | ₹50 | ₹50 | ₹50 |
| Bus Transport Charges | ₹1,200 | ₹1,200 | ₹1,200 |
| Calendar Fee | ₹20 | ₹20 | ₹20 |
| Admission Course Fee | ₹3,225 | - | - |
| Total Yearly Fees | ₹25,865 | ₹22,640 | ₹22,640 |
Total Program FeeGeneral Quota Category · 3-yr
₹71,145

.png&w=1920&q=75)


.png&w=1920&q=75)



