Table of Contents
Bachelor of Business Administration at Birla Institute of Technology Mesra 2025 Highlights
Duration | 5 Years |
Mode | Offline |
Eligibility | 10+2 with 50%+PI |
Hostel Fee | ₹1,05,000 |
Hostel Fee | ₹1,05,000 |
Birla Institute of Technology Mesra General Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | Sem 9 | Sem 10 | |
| Tuition Fee | ₹86,000 | ₹86,000 | ₹94,000 | ₹94,000 | ₹1,03,000 | ₹1,03,000 | ₹1,90,000 | ₹1,90,000 | ₹2,08,000 | ₹2,08,000 |
| Admission Course Fee | ₹20,000 | - | - | - | - | - | - | - | - | - |
| Development Fee | ₹6,000 | ₹6,000 | ₹7,000 | ₹7,000 | ₹8,000 | ₹8,000 | ₹13,500 | ₹13,500 | ₹15,000 | ₹15,000 |
| Caution Deposit University Security Fee | ₹10,000 | - | - | - | - | - | - | - | - | - |
| Examination And Other Fee | ₹8,000 | ₹8,000 | ₹8,500 | ₹8,500 | ₹9,000 | ₹9,000 | ₹9,500 | ₹9,500 | ₹10,000 | ₹10,000 |
| Total Semester Fees | ₹1,30,000 | ₹1,00,000 | ₹1,09,500 | ₹1,09,500 | ₹1,20,000 | ₹1,20,000 | ₹2,13,000 | ₹2,13,000 | ₹2,33,000 | ₹2,33,000 |
| Total Yearly Fees | ₹2,30,000 | ₹2,19,000 | ₹2,40,000 | ₹4,26,000 | ₹4,66,000 | |||||
Total Program FeeGeneral Quota Category · 5-yr
₹15,81,000Birla Institute of Technology Mesra Bachelor of Business Administration Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Application Start Date | 25 Apr 2026 - 31 May 2026 |
| Submission Date of Application for Admission 2026 [BBA/BBM] | 25 Apr 2026 - 31 May 2026 |
Birla Institute of Technology Mesra Placement Statistics
READ MORE
Highest Package (2025) | ₹1.45 Crores |
Companies Visited | 20+ |
Birla Institute of Technology Mesra Bachelor of Business Administration Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #4 out of 2000 |
| 2025 | NIRF | #97 out of 300 |
| 2025 | - | #149 |
| 2024 | NIRF | #90 out of 300 |
| 2023 | NIRF | #77 out of 300 |
| 2022 | India Today | #85 out of 1000 |
| 2022 | NIRF | #78 out of 300 |
| 2021 | NIRF | #70 out of 300 |
| 2020 | India Today | #97 out of 1000 |
| 2020 | NIRF | #58 out of 300 |
| 2020 | Outlook | #30 out of 500 |
| 2019 | NIRF | #61 out of 300 |


.png&w=1920&q=75)


.png&w=1920&q=75)



