Table of Contents
Master of Science in Fashion and Apparel Designing at Bengaluru Central University 2026 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation + PGCET |
Bengaluru Central University Fashion and Apparel Designing Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 |
|---|---|---|
| Tuition Fee | ₹28,996 | ₹26,356 |
| Lab Fee | ₹3,388 | ₹3,080 |
| Library And Other Activity Charges | ₹825 | ₹737 |
| Miscellaneous Fee | ₹5,756 | ₹2,396 |
| Registration And Other Charges | ₹825 | - |
| Admission Course Fee | ₹825 | ₹737 |
| Total Yearly Fees | ₹40,615 | ₹33,306 |
Total Program FeeGeneral Quota Category · 2-yr · Fashion and Apparel Designing
₹73,921

.png&w=1920&q=75)


.png&w=1920&q=75)



