Table of Contents
Ph.D in Software Engineering at Anna University Chennai 2025 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation |
Hostel Fee | ₹2,36,000 |
Hostel Fee | ₹2,36,000 |
Anna University Chennai Software Engineering Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Development Fee | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 |
| Admission Course Fee | ₹3,000 | - | - | - | - | - |
| Research Coordination | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 | ₹12,000 |
| Caution Deposit University Security Fee | ₹10,000 | - | - | - | - | - |
| Cost Of Regulation Book | ₹500 | - | - | - | - | - |
| Library And Other Activity Charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
| Enrollment Charge | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| Total Semester Fees | ₹30,500 | ₹17,000 | ₹17,000 | ₹17,000 | ₹17,000 | ₹17,000 |
| Total Yearly Fees | ₹47,500 | ₹34,000 | ₹34,000 | |||
Total Program FeeGeneral Quota Category · 3-yr · Software Engineering
₹1,15,500Anna University Chennai Ph.D in Software Engineering Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Receipt of Hardcopy of Application for July Admission 2026 [Ph.D] (Engineering) | 03 Apr 2026 |
| Application Start Date | 09 Mar 2026 - 28 Mar 2026 |
| Submission Date of Application for July Admission 2026 [Ph.D] (Engineering) | 09 Mar 2026 - 28 Mar 2026 |
Anna University Chennai Placement Statistics
READ MORE
Highest Package (2025) | ₹40 Lakhs |
Companies Visited | 20+ |
Anna University Chennai Ph.D in Software Engineering Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #20 out of 2000 |
| 2025 | NIRF | #20 out of 300 |
| 2025 | Outlook | #10 out of 500 |
| 2025 | The Week | #12 out of 300 |
| 2024 | NIRF | #14 out of 300 |
| 2024 | Outlook | #10 out of 500 |
| 2023 | IIRF | #16 out of 2000 |
| 2023 | NIRF | #13 out of 300 |
| 2023 | Outlook | #10 out of 500 |
| 2022 | IIRF | #15 out of 2000 |
| 2022 | NIRF | #17 out of 300 |
| 2022 | Outlook | #10 out of 500 |
| 2021 | NIRF | #18 out of 300 |
| 2021 | Outlook | #10 out of 500 |
| 2020 | NIRF | #14 out of 300 |
| 2020 | Times Higher Education | #601-800 out of 1800 |


.png&w=1920&q=75)


.png&w=1920&q=75)



