Table of Contents
Master of Technology in Biotechnology at Anna University Chennai 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Graduation with 50% + TANCET |
Hostel Fee | ₹1,57,000 |
Hostel Fee | ₹1,57,000 |
Anna University Chennai Biotechnology Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹10,000 | ₹10,000 | ₹10,000 | ₹10,000 |
| Lab Fee | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
| Admission Course Fee | ₹460 | - | - | - |
| Miscellaneous Fee | ₹11,300 | ₹6,900 | ₹6,900 | ₹6,900 |
| Library And Other Activity Charges | ₹2,000 | - | - | - |
| Development Fee | ₹1,500 | ₹1,500 | ₹1,500 | ₹1,500 |
| Training And Placement Activities Fee | ₹2,000 | - | - | - |
| Caution Deposit University Security Fee | ₹5,000 | - | - | - |
| Registration And Other Charges | ₹2,800 | ₹800 | ₹800 | ₹800 |
| Total Semester Fees | ₹36,060 | ₹20,200 | ₹20,200 | ₹20,200 |
| Total Yearly Fees | ₹56,260 | ₹40,400 | ||
Total Program FeeGeneral Quota Category · 2-yr · Biotechnology
₹96,660Anna University Chennai Master of Technology in Biotechnology Admission Dates
READ MORE
| Admission Process | Dates |
|---|---|
| Counselling Date | 28 Jul 2026 |
| Result Date | 28 Jun 2026 |
| Exam Date | 10 Apr 2026 |
| Registration Dates | 16 Mar 2026 - 10 Apr 2026 |
Anna University Chennai Placement Statistics
READ MORE
Highest Package (2025) | ₹40 Lakhs |
Companies Visited | 20+ |
Anna University Chennai Master of Technology in Biotechnology Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #20 out of 2000 |
| 2025 | NIRF | #20 out of 300 |
| 2025 | Outlook | #10 out of 500 |
| 2025 | The Week | #12 out of 300 |
| 2024 | NIRF | #14 out of 300 |
| 2024 | Outlook | #10 out of 500 |
| 2023 | IIRF | #16 out of 2000 |
| 2023 | NIRF | #13 out of 300 |
| 2023 | Outlook | #10 out of 500 |
| 2022 | IIRF | #15 out of 2000 |
| 2022 | NIRF | #17 out of 300 |
| 2022 | Outlook | #10 out of 500 |
| 2021 | NIRF | #18 out of 300 |
| 2021 | Outlook | #10 out of 500 |
| 2020 | NIRF | #14 out of 300 |
| 2020 | Times Higher Education | #601-800 out of 1800 |


.png&w=1920&q=75)


.png&w=1920&q=75)



