Table of Contents
Master of Science in Information Technology at Anna University Chennai 2025 Highlights
Duration | 5 Years |
Mode | Offline |
Eligibility | Graduation |
Hostel Fee | ₹3,94,000 |
Hostel Fee | ₹3,94,000 |
Anna University Chennai Information Technology Fee Breakdown
READ MORE
| Year (2025-2026) | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | Sem 9 | Sem 10 | |
| Tuition Fee | ₹49,240 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 |
| Total Semester Fees | ₹49,240 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 | ₹33,380 |
| Total Yearly Fees | ₹82,620 | ₹66,760 | ₹66,760 | ₹66,760 | ₹66,760 | |||||
Total Program FeeGeneral Quota Category · 5-yr · Information Technology
₹3,49,660Anna University Chennai Placement Statistics
READ MORE
Highest Package (2025) | ₹40 Lakhs |
Companies Visited | 20+ |
Anna University Chennai Master of Science in Information Technology Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | IIRF | #20 out of 2000 |
| 2025 | NIRF | #20 out of 300 |
| 2025 | Outlook | #10 out of 500 |
| 2025 | The Week | #12 out of 300 |
| 2024 | NIRF | #14 out of 300 |
| 2024 | Outlook | #10 out of 500 |
| 2023 | IIRF | #16 out of 2000 |
| 2023 | NIRF | #13 out of 300 |
| 2023 | Outlook | #10 out of 500 |
| 2022 | IIRF | #15 out of 2000 |
| 2022 | NIRF | #17 out of 300 |
| 2022 | Outlook | #10 out of 500 |
| 2021 | NIRF | #18 out of 300 |
| 2021 | Outlook | #10 out of 500 |
| 2020 | NIRF | #14 out of 300 |
| 2020 | Times Higher Education | #601-800 out of 1800 |


.png&w=1920&q=75)


.png&w=1920&q=75)



