Table of Contents
Master of Science in Bioinformatics at Amity University Jaipur 2025 Highlights
Duration | 2 Years |
Mode | Offline |
Eligibility | Post Graduation+ Interview |
Amity University Jaipur Bio-Informatics Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | ||
|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | |
| Tuition Fee | ₹79,000 | ₹79,000 | ₹79,000 | ₹79,000 |
| Total Semester Fees | ₹79,000 | ₹79,000 | ₹79,000 | ₹79,000 |
| Total Yearly Fees | ₹1,58,000 | ₹1,58,000 | ||
Total Program FeeGeneral Quota Category · 2-yr · Bioinformatics
₹3,16,000Amity University Jaipur Placement Statistics
READ MORE
Companies Visited | 16 |
Amity University Jaipur Master of Science in Bioinformatics Rankings
READ MORE
| Year | Rank Publisher | Ranking |
|---|---|---|
| 2025 | India Today | #101 out of 1000 |
| 2025 | The Week | #73 out of 300 |
| 2024 | India Today | #109 out of 1000 |
| 2023 | India Today | #108 out of 1000 |


.png&w=1920&q=75)


.png&w=1920&q=75)



