Table of Contents
Ph.D in Pharmaceutical Sciences at Amity University Gwalior 2026 Highlights
Duration | 3 Years |
Mode | Offline |
Eligibility | Post Graduation with 55%+GATE |
Hostel Fee | ₹6,29,000 |
Hostel Fee | ₹6,29,000 |
Amity University Gwalior Placement Statistics
READ MORE
Highest Package (2025) | ₹34.5 Lakhs |
Companies Visited | 20+ |
Amity University Gwalior Pharmaceutical Sciences Fee Breakdown
READ MORE
| Year (2026-2027) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹38,000 | ₹38,000 | ₹38,000 | ₹38,000 | ₹38,000 | ₹38,000 |
| Caution Deposit University Security Fee | ₹10,000 | - | - | - | - | - |
| Registration And Other Charges | ₹10,000 | - | - | - | - | - |
| Total Semester Fees | ₹58,000 | ₹38,000 | ₹38,000 | ₹38,000 | ₹38,000 | ₹38,000 |
| Total Yearly Fees | ₹96,000 | ₹76,000 | ₹76,000 | |||
Total Program FeeGeneral Quota Category · 3-yr · Pharmaceutical Sciences
₹2,48,000| Year (2026-2027) | Year 1 | Year 2 | Year 3 | |||
|---|---|---|---|---|---|---|
| Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
| Tuition Fee | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 |
| Registration And Other Charges | ₹10,000 | - | - | - | - | - |
| Caution Deposit University Security Fee | ₹10,000 | - | - | - | - | - |
| Total Semester Fees | ₹95,000 | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 |
| Total Yearly Fees | ₹1,70,000 | ₹1,50,000 | ₹1,50,000 | |||
Total Program FeeNRI Quota Category · 3-yr · Pharmaceutical Sciences
₹4,70,000
.png&w=1920&q=75)


.png&w=1920&q=75)



